<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kari Havir, Eco Marketing Change Agent &#187; Financial</title>
	<atom:link href="http://www.karihavir.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karihavir.com</link>
	<description>Interactive Consultant and Founder of Marketing Eco (me)</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:36:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Integrated Website and Back End Trading Interface Launched for Asset Management Firm, Geneva Fund Partners</title>
		<link>http://www.karihavir.com/integrated-website-and-back-end-trading-interface-launched-for-geneva-fund-partners-asset-management-firm/</link>
		<comments>http://www.karihavir.com/integrated-website-and-back-end-trading-interface-launched-for-geneva-fund-partners-asset-management-firm/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:55:53 +0000</pubDate>
		<dc:creator>Kari Havir</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.karihavir.com/?p=186</guid>
		<description><![CDATA[Case History Highlight
In January of 2010 I launched a website for start up, Geneva Fund Partners, as a solution for their trading portal.
The website integrates the back end algorithmic trading interface provided by a partner company within the website&#8217;s architecture, simplifying the user experience, and allowing Geneva Fund Partners to offer their clients other tips [...]]]></description>
		<wfw:commentRss>http://www.karihavir.com/integrated-website-and-back-end-trading-interface-launched-for-geneva-fund-partners-asset-management-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial – Piper Jaffray / U.S. Bancorp</title>
		<link>http://www.karihavir.com/financial-piper-jaffray-u-s-bancorp/</link>
		<comments>http://www.karihavir.com/financial-piper-jaffray-u-s-bancorp/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:44:21 +0000</pubDate>
		<dc:creator>Kari Havir</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.karihavir.com/?p=34</guid>
		<description><![CDATA[The internal / external communications plan, strategy, and time line I developed for Equity Capital Markets, along with internal web and e-mail broadcasts I produced to synchronize the operations team for critical milestones played an important role in the successful launch of a large scale software initiative.
]]></description>
		<wfw:commentRss>http://www.karihavir.com/financial-piper-jaffray-u-s-bancorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
