<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kari Havir, Eco Marketing Change Agent &#187; website launch</title>
	<atom:link href="http://www.karihavir.com/tag/website-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karihavir.com</link>
	<description>Interactive Consultant and Founder of Marketing Eco (me)</description>
	<lastBuildDate>Thu, 20 Oct 2011 03:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developed ISS Consulting Logo and Website to Help Bob Renovate Company Processes and Culture Via Gainshare</title>
		<link>http://www.karihavir.com/developed-iss-consulting-logo-and-website-to-help-bob-renovate-company-processes-and-culture-via-gainshare/</link>
		<comments>http://www.karihavir.com/developed-iss-consulting-logo-and-website-to-help-bob-renovate-company-processes-and-culture-via-gainshare/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:48:36 +0000</pubDate>
		<dc:creator>Kari Havir</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[servant leadership]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.karihavir.com/?p=201</guid>
		<description><![CDATA[John Robert (Bob) Browning, Jr. launched ISS Consulting to address the growing need to simultaneously renovate company processes and culture to boost the bottom line and gain market share. He needed both a memorable company brand and a flexible website format to show how his process works and explain the ISS Consulting difference.
As Marketing Eco, [...]]]></description>
		<wfw:commentRss>http://www.karihavir.com/developed-iss-consulting-logo-and-website-to-help-bob-renovate-company-processes-and-culture-via-gainshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Website and Back End Trading Interface Launched for Asset Management Firm, Geneva Fund Partners</title>
		<link>http://www.karihavir.com/integrated-website-and-back-end-trading-interface-launched-for-geneva-fund-partners-asset-management-firm/</link>
		<comments>http://www.karihavir.com/integrated-website-and-back-end-trading-interface-launched-for-geneva-fund-partners-asset-management-firm/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:55:53 +0000</pubDate>
		<dc:creator>Kari Havir</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.karihavir.com/?p=186</guid>
		<description><![CDATA[Case History Highlight
In January of 2010 I launched a website for start up, Geneva Fund Partners, as a solution for their trading portal.
The website integrates the back end algorithmic trading interface provided by a partner company within the website&#8217;s architecture, simplifying the user experience, and allowing Geneva Fund Partners to offer their clients other tips [...]]]></description>
		<wfw:commentRss>http://www.karihavir.com/integrated-website-and-back-end-trading-interface-launched-for-geneva-fund-partners-asset-management-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

